- Advertisement -
Achi news desk-
According to the latest information from the Karachi, Multan and Lahore bullion markets, the price of 24 carat gold per tola is Rs 240,250 in Pakistan.
These fluctuations are strongly correlated with changes in the value of the US dollar, which shows the relationship between gold prices and exchange rates. It is worth noting that fluctuations in the global gold market can cause significant fluctuations in the price of gold in Pakistan.
The price of gold | 24 carat son | 22 carat gold |
the tola | Rs 240,250 | Rs. 220,287 |
10 grams | Rs 205,976 | Rs. 188,812 |
the tola | Rs. 20900 | Rs. 19158 |
the ounce | Rs. 592500 | Rs. 543121 |
Gold price today in major cities of Pakistan
City | to sleep | money |
Karachi | PKR 240,250 | PKR 2722 |
Lahore | PKR 240,250 | PKR 2722 |
Islam Abad | PKR 240,250 | PKR 2722 |
Peshawar | PKR 240,250 | PKR 2722 |
Quetta | PKR 240,250 | PKR 2722 |
Sialkot | PKR 240,250 | PKR 2722 |
Hyderabad | PKR 240,250 | PKR 2722 |
Faisalabad | PKR 240,250 | PKR 2722 |
Note: It is worth noting that the price of gold in Pakistan varies many times according to the international market, so the price is never fixed. Local gold markets and exchange markets of different cities provide the above rates.